Family Offices in Mumbai
As of November 2026, Praxis Rock Advisors lists 13 family offices in Mumbai; none of them report assets in a public filing.
Most family offices manage their own capital and need not register with a regulator, so the list leads with what each states about itself.
Free to read and to cite.
Published by Praxis Rock Advisors. Last checked ; next check .
- Single-family offices12
- Multi-family office1
Kind of each, from its own website, checked November 2026.
- Family offices listedList of November 2026
- 13
- Single-family officesKind from each office's own site
- 12
- Multi-family officeKind from each office's own site
- 1
- PlacesMost in Mumbai (3)
- 8
The list is public. The warm path is not. Schedule a conversation
- Your firm
- The decision-maker
- Your warm path
Illustrative drawing.
2.5MM+ people in the relationship graph.
All 13 family offices
A to Z, with each office's regulatory assets, private funds, listed stocks and fund offerings, each with a pin to its filing; offices with no figure show the interests they state on their own sites.
Showing all 13 offices
| Office | Assets | Bar | Private funds | Listed stocks | Fund offerings |
|---|---|---|---|---|---|
Single-family office, Bandra Kurla Complex. Detail and sources for Brescon (Gangwal family)No Form ADV found by website, name or identifier. An office that serves one family need not register as an adviser. Invests across a wide range of asset classes, with a primary focus on listed equities; preserving and growing proprietary capital. Files: no federal filing found. | No figure on fileInvests across a wide range of asset classes, with a primary focus on listed equities; preserving and growing proprietary capital. | ||||
Single-family office, Nariman Point. Detail and sources for Indvest GroupNo Form ADV found by website, name or identifier. An office that serves one family need not register as an adviser. Invests proprietary capital in high quality public and private companies in India. Files: no federal filing found. | No figure on fileInvests proprietary capital in high quality public and private companies in India. | ||||
Single-family office, Napean Sea Road. Detail and sources for Maheshwari Investors (MIPL)No Form ADV found by website, name or identifier. An office that serves one family need not register as an adviser. An NBFC founded in 1946 as the family's investment arm. Listed securities, public and private equity and market-neutral strategies; has promoted ventures in real estate, pharmaceuticals, renewable energy and information technology. Files: no federal filing found. | No figure on fileAn NBFC founded in 1946 as the family's investment arm. Listed securities, public and private equity and market-neutral strategies and more | ||||
Single-family office, Andheri West. Detail and sources for Mehta Group Family OfficeNo Form ADV found by website, name or identifier. An office that serves one family need not register as an adviser. Builds and preserves wealth across generations; runs its own real estate operations. Files: no federal filing found. | No figure on fileBuilds and preserves wealth across generations; runs its own real estate operations. | ||||
Single-family office, Mumbai. Detail and sources for Mehta VenturesNo Form ADV found by website, name or identifier. An office that serves one family need not register as an adviser. First-cheque investments in early stage startups. Contacts in Mumbai and Los Angeles. Files: no federal filing found. | No figure on fileFirst-cheque investments in early stage startups. Contacts in Mumbai and Los Angeles. | ||||
Single-family office, Nariman Point. Detail and sources for MGA VenturesNo Form ADV found by website, name or identifier. An office that serves one family need not register as an adviser. Public and private markets in India. A second office in Kalina. Files: no federal filing found. | No figure on filePublic and private markets in India. A second office in Kalina. | ||||
Single-family office, Nariman Point. Detail and sources for The Narotam Sekhsaria Family OfficeNo Form ADV found by website, name or identifier. An office that serves one family need not register as an adviser. Invests the family's wealth, which comes from cement. Files: no federal filing found. | No figure on fileInvests the family's wealth, which comes from cement. | ||||
Single-family office, Mumbai. Detail and sources for Pico CapitalNo Form ADV found by website, name or identifier. An office that serves one family need not register as an adviser. A family wealth management company managing its proprietary capital across asset classes. Files: no federal filing found. | No figure on fileA family wealth management company managing its proprietary capital across asset classes. | ||||
Single-family office, Bandra Kurla Complex. Detail and sources for RAAY Global Investments (Patni family)No Form ADV found by website, name or identifier. An office that serves one family need not register as an adviser. Invests the family's wealth, which comes from IT services, in public and private markets. Files: no federal filing found. | No figure on fileInvests the family's wealth, which comes from IT services, in public and private markets. | ||||
Single-family office, Bandra West. Detail and sources for Raintree Family Office (Dandekar family)No Form ADV found by website, name or identifier. An office that serves one family need not register as an adviser. Climate solutions, sustainability and responsible consumption: ESG alternatives, impact investments and listed equities, in a for-profit pool and a separate not-for-profit pool. Files: no federal filing found. | No figure on fileClimate solutions, sustainability and responsible consumption: ESG alternatives, impact investments and listed equities and more | ||||
Raising from family offices in Mumbai? We map the warm path to these family offices. Schedule a conversation | |||||
Single-family office, Mumbai. Detail and sources for SaascorpNo Form ADV found by website, name or identifier. An office that serves one family need not register as an adviser. A multi-asset family office investing across sectors (its page title: Veeda CR Family Office). Files: no federal filing found. | No figure on fileA multi-asset family office investing across sectors (its page title: Veeda CR Family Office). | ||||
Single-family office, Santacruz East. Detail and sources for Sharrp Ventures (Mariwala family)No Form ADV found by website, name or identifier. An office that serves one family need not register as an adviser. Consumer brands: food and beverages, beauty and personal care, consumer tech, health and wellness, lifestyle. Files: no federal filing found. | No figure on fileConsumer brands: food and beverages, beauty and personal care, consumer tech, health and wellness, lifestyle. | ||||
Multi-family office, Wadala. Detail and sources for Wodehouse Capital AdvisorsNo Form ADV found by website, name or identifier. A multi-family office alongside M&A and strategic consulting. Files: no federal filing found. | No figure on fileA multi-family office alongside M&A and strategic consulting. | ||||
The first 30 are shown here; find, a kind or a size shows every match.
No row matches. Clear the find field or choose All.
Assets are the regulatory assets in the adviser's latest Form ADV (solid bar; grey when the office is not in the totals; hatched when an exempt adviser reports only its funds). Listed stocks are the US listed securities a firm reports each quarter; fund offerings count the private offering notices of funds named for the office in two years. Each pin opens the filing behind the figure. The square beside a name opens every figure with its filing and notes.
Most family offices here publish no figure, so the list leads with their own words
Three findings from the list itself.
- 13
family offices are on this list: 12 are single-family offices and 1 is a multi-family office.
Kind of each, from its own website
- 3
are in Mumbai, the most of any place on the list; Nariman Point 3, Bandra Kurla Complex 2, Andheri West 1.
Place of each, as listed
- 0
of the 13 report assets in a public filing; an office that manages one family's money need not register as an adviser.
Adviser filings read October 2026; 17 CFR 275.202(a)(11)(G)-1
Questions
How many family offices are there in Mumbai?
No regulator publishes a count. This list holds 13: 12 are single-family offices and 1 is a multi-family office; most are in Mumbai (3).
How do you start a relationship with family offices in Mumbai?
Each office on this page links to its own website. For fund managers and companies raising capital, Praxis Rock runs capital formation programs; see Raise Capital.
Sources and method
- Public filings
- Its own website
- The firm's own words
- One kind per firm
- Each with a pin to its filing
Illustrative drawing.
- Who is listed
- 13 family offices, 12 are single-family offices and 1 is a multi-family office, as researched for this list; no row leaves the list.
- Ranking rule
- No ranking: fewer than three offices on this list report regulatory assets in a public filing, so the list runs A to Z.
- Our arithmetic
- Counts of kinds and places are counts of the rows as listed.
- Pins
- Each figure's pin opens the filing it comes from: the adviser's Form ADV as filed, or the SEC filing index of its 13F report or of the latest private offering notice (Form D). The pin's label names the source and its date.
- What we searched
- On we searched every office by its website against the websites advisers list on Form ADV, by the CRD the list cites, by name for Form ADV, and by every CIK found for 13F reports, and searched private offering notices for funds named for it. None of the 13 file a current Form ADV or 13F reports, or have funds named for them in private offering notices. An office that serves one family need not register (17 CFR 275.202(a)(11)(G)-1).
- Words
- Kinds and interests are each office's own, from its website. No person names are shown.
| Figure | Source | Period, read |
|---|---|---|
| Assets, private funds, client types, main office, employees | SEC Form ADV adviser data, October 2026 report, and each adviser's Form ADV as filed, searched; none of the 13 files one | Filings to 2026-10-01; read 2026-10-30 |
| Listed stocks | SEC EDGAR Form 13F, searched; none of the 13 files one | Latest quarter; read 2026-10-30 |
| Private offering notices of funds named for a firm | SEC EDGAR full text search, Form D and D/A | 2024-10-30 to 2026-10-30 |
| Kind, interests and website | Each office's own website, as researched for this list | Checked 2026-10-30 |
| 2.5MM+ people in the relationship graph | Praxis Rock count of the people held in the relationship graph. | November 2026 |
| Logos | Each office's own website; a monogram where none checks | Read 2026-10-30 |
Request a correctionHow this list is built
Cite as: Praxis Rock Advisors, Family Offices in Mumbai, praxisrock.com/resources/investors/family-offices-mumbai, last checked October 30, 2026.